| 20. | Resch, B., Mittlboeck, M., Lipson, S., Welsh, M., Bers, J., Britter, R., Ratti, C. and Blaschke, T. (in Press) Integrated Urban Sensing: A Geo-sensor Network for Public Health Monitoring and Beyond. Computers, Environment and Urban Systems, 2010. |
| 19. | Resch, B., Mittlboeck, M., Girardin, F., Britter, R. and Ratti, C. (2009) Live Geography – Embedded Sensing for Standardised Urban Environmental Monitoring. International Journal on Advances in Systems and Measurements, 2(2&3), ISSN 1942-261x, pp. 156-167. ::: pdf ::: |
| 18. | Mittlboeck, M. and Resch, B. (2009) Live Geography – Real-time Analyse mit GI-Systemen. GISBusiness, 5/2009, pp. 36-39. ::: pdf ::: |
| 17. | Blaschke, T., Zeil, P., Strobl, J., Lang, S., Tiede, D., Möller, M., Triebnig, G., Schiller, C., Mittlböck, M. and Resch, B. (2007) GMES: from Research Projects to Operational Environmental Monitoring Services. International Archives of Photogrammetry, Remote Sensing and Spatial Information Sciences, XXXVI-1/W51. ::: pdf ::: |
| 16. | Bigun, J., Resch, B. and Romirer-Maierhofer, P. (2005) World Geometry by Direction in N-D. In: Bigun, J. (2006) Vision with Direction - A Systematic Introduction to Image Processing and Computer Vision, XVI, 396 p., 146 illus., 130 in colour, Hardcover, ISBN-10: 3-540-27322-0, ISBN-13: 978-3-540-27322-6, Springer, Berlin, Germany, 2006. ::: link ::: |
| 15. | Resch, B. (2009) Live Geography – Standardised Geo-sensor Networks for Real-time Monitoring in Urban Environments. PhD Thesis, Salzburg University, Austria and Massachusetts Institute of Technology, Boston MA, USA, December 2009. |
| 14. | Resch, B. and Mittlboeck, M. (2010) Live Geography – Interoperable Geo-Sensor Webs Enabling Portability in Monitoring Applications. In: Proceedings of the 2nd IEEE International Conference on Advanced Geographic Information Systems, Applications, and Services – GEOProcessing 2010, St. Maarten, Netherlands Antilles, 10-15 February 2010, pp. 74-79. ::: pdf ::: |
| 13. | Mittlböck, M., Resch, B., Lippautz, M., Dürr, M. und Kohlmann, M. (2009) Standardisierte Embedded Sensormessnetze zur Integration Lokationsbezogener "Live" Information in GI-Systeme. In: Strobl, J., Blaschke, T., Griesebner, G. (Eds.) (2009) Angewandte Geoinformatik 2009, Wichmann Verlag, Heidelberg, pp. 178-183. ::: pdf ::: |
| 12. | Resch, B., Mittlboeck, M., Lipson, S., Welsh, M., Bers, J., Britter, R. and Ratti, C. (2009) Urban Sensing Revisited – Common Scents: Towards Standardised Geo-sensor Networks for Public Health Monitoring in the City. In: Proceedings of the 11th International Conference on Computers in Urban Planning and Urban Management - CUPUM2009, Hong Kong, 16-18 June 2009. ::: pdf ::: |
| 11. | Resch, B., Mittlboeck, M., Girardin, F., Britter, R. and Ratti, C. (2009) Real-time Geo-awareness - Sensor Data Integration for Environmental Monitoring in the City. IN: Proceedings of the IEEE International Conference on Advanced Geographic Information Systems & Web Services - GEOWS2009, 1-7 February 2009, Cancun, Mexico, pp. 92-97. ::: pdf ::: |
| 10. | Mittlboeck, M. and Resch, B. (2008) Federal Pervasive Sensor Networks Serving Geographic Information Services. In: Proceedings of the 5th International Symposium on LBS and Telecartography. 26-28 November 2008, Salzburg, Austria. ::: pdf ::: |
| 9. | Mittlboeck, M. and Resch, B. (2008) Standardisierte Integration von Real-time Sensormessungen für Zeitnahe GIS-Analyse. In: Strobl, J., Blaschke, T., Griesebner, G. (Eds.) (2008) Angewandte Geoinformatik 2008, Wichmann Verlag, Heidelberg, pp. 112-117. ::: pdf ::: |
| 8. | Resch, B., Calabrese, F., Ratti, C. and Biderman, A. (2008) An Approach Towards a Real-time Data Exchange Platform System Architecture. In: Proceedings of the 6th Annual IEEE International Conference on Pervasive Computing and Communications, Hong Kong, 17-21 March 2008. ::: pdf ::: |
| 7. | Resch, B. (2007) Standardised Real-time Information Systems for Environmental Monitoring - An Elaborate Challenge. In: Proceedings of the GI Days Conference, Muenster, Germany, 10-12 September 2007. ::: pdf ::: |
| 6. | Resch, B. und Mittlboeck, M. (2007) Einbindung von Echtzeitmessinformation in Geographische Informationssysteme. In: Strobl, J., Blaschke, T., Griesebner, G. (Eds.) (2007) Angewandte Geoinformatik 2007, Wichmann Verlag, Heidelberg, pp. 615-620. ::: pdf ::: |
| 5. | Resch, B., Schmidt, D. und Blaschke, T. (2007) Enabling Geographic Situational Awareness in Emergency Management. In: Proceedings of the 2nd Geospatial Integration for Public Safety Conference, New Orleans, Louisiana, US, 15-17 April 2007. ::: pdf ::: |
| 4. | Mittlboeck M., Resch, B. and Eibl, C. (2006) geOpinion: Interaktives geo-Collaboration Framework - 3D-Visualisierung in Google Earth mit OGC WMS- und WFS- Diensten. In: Strobl, J., Blaschke, T. and Griesebner, G. (Eds.) (2006) Angewandte Geoinformatik 2006, Wichmann Verlag, Heidelberg, pp. 464-469. ::: pdf ::: |
| 3. | Mittlboeck M., Resch, B. and Eibl, C. (2006) geoCollaboration Framework – Interaktives GIS zur Entscheidungsunterstützung. In: ESRI 12. Deutschsprachige Anwenderkonferenz 2006. Konferenz-CD. |
| 2. | Resch, B. und Romirer-Maierhofer, P. (2005) Global Positioning in Harsh Environments. Master’s Thesis, Halmstad University, Sweden. ::: pdf ::: |
| 1. | Resch, B. (2005) Adressen Web-Service mit Java Web-Services Developing Framework und SOAP. Diploma Thesis, Salzburg University of Applied Sciences, Austria. ::: pdf ::: |


